English Name: Short Sleeve & Long Pants Loungewear Set
Item No.: WRL070
Production Craft: All-over Print
Material: Brushed Milk Silk
Other Description:
【Design Description】All-over print
【Material Description】Brushed milk silk
【Product Performance】Made of brushed milk silk fabric, comfortable, soft, lightweight and breathable. Simple V-neck design. Elastic waistband effectively relieves waist pressure for better flexibility. All-over print shows youthful personality.
【Suitable Scene】Suitable for home wear, spring, summer and autumn.
【Suitable For】Most adult women
【Washing Instruction】Hand wash or machine washable, do not bleach.
【Special Note】Size data is measured when the garment is laid flat. Due to different measurement methods, an error within 1–3 cm is normal.
Warm Tips:
The display effect of the picture is for reference only, and the final effect is subject to the actual product! Due to objective factors such as production batches and equipment, slight color differences, position and size errors may be unavoidable. All such issues are normal and will not be covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Shoulder width | Bust | Waist | Sweep | Sleeve length | wrist cuff | Pants Length | Waist | Hip | Leg opening | |||||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 61 | 24 | 40 | 15.7 | 96 | 37.7 | 92 | 36.2 | 96 | 37.7 | 22 | 8.6 | 33 | 12.9 | 90 | 35.4 | 62 | 24.4 | 106 | 41.7 | 44 | 17.3 |
| M | 62.5 | 24.6 | 41 | 16.1 | 100 | 39.3 | 96 | 37.7 | 100 | 39.3 | 23 | 9 | 34 | 13.3 | 91 | 35.8 | 65 | 25.5 | 110 | 43.3 | 46 | 18.1 |
| L | 65 | 25.5 | 42 | 16.5 | 104 | 40.9 | 100 | 39.3 | 104 | 40.9 | 24 | 9.4 | 35 | 13.7 | 92 | 36.2 | 68 | 26.7 | 114 | 44.8 | 48 | 18.8 |
| XL | 66.5 | 26.1 | 43 | 16.9 | 108 | 42.5 | 104 | 40.9 | 108 | 42.5 | 25 | 9.8 | 36 | 14.1 | 93 | 36.6 | 71 | 27.9 | 118 | 46.4 | 50 | 19.6 |
| 2XL | 68 | 26.7 | 44 | 17.3 | 112 | 44 | 108 | 42.5 | 112 | 44 | 26 | 10.2 | 37 | 14.5 | 94 | 37 | 74 | 29.1 | 122 | 48 | 52 | 20.4 |
| 3XL | 69.5 | 27.3 | 45 | 17.7 | 116 | 45.6 | 112 | 44 | 116 | 45.6 | 27 | 10.6 | 38 | 14.9 | 95 | 37.4 | 77 | 30.3 | 126 | 49.6 | 54 | 21.2 |
| 4XL | 70 | 27.5 | 47 | 18.5 | 122 | 48 | 118 | 46.4 | 122 | 48 | 28 | 11 | 39 | 15.3 | 96 | 37.7 | 81 | 31.8 | 132 | 51.9 | 56 | 22 |
| 5XL | 70 | 27.5 | 49 | 19.2 | 128 | 50.3 | 124 | 48.8 | 128 | 50.3 | 29 | 11.4 | 40 | 15.7 | 97 | 38.1 | 85 | 33.4 | 138 | 54.3 | 58 | 22.8 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton Diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤40件 | <95000.00 | ≤21970.00 |



