English Name: Kids' Crew Neck Long Sleeve Set (Top)
Product Code: A0071XAB-A
Production Craft: All-over Print
Product Material: Cotton-like
Other Descriptions:
Design Description:
All-over print
Material Description:
Cotton-like fabric
Product Performance:
Soft, lightweight and quick-drying, skin-friendly, loose fit and very comfortable. Elastic waistband for easy wearing, suitable for a wide range of body shapes.
Applicable Scenarios:
Suitable for home wear in spring, summer and autumn.
Target Users:
Most children
Accessory Structure:
Washing Instructions:
Hand wash or gentle machine wash. Iron at low temperature. Do not bleach. Line dry.
Special Note:
Size data is measured when the garment is laid flat. A tolerance of 1-3cm is normal due to different measurement methods.
Warm Tips:
Pictures are for reference only. Actual product may vary.
Slight color differences, position or size errors caused by production batches and equipment are normal and not covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Back length | Bust | Shoulder width | Sleeve length | Waist | Hip | Pants Length | Inseamlength | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 2Y | 39 | 15.4 | 65 | 25.6 | 27 | 10.6 | 34 | 13.4 | 46 | 18.1 | 70 | 27.6 | 50 | 19.7 | 29 | 11.4 |
| 3-4Y | 44 | 17.3 | 70 | 27.6 | 29 | 11.4 | 36 | 14.2 | 50 | 19.7 | 74 | 29.1 | 58 | 22.8 | 35 | 13.8 |
| 4-5Y | 46.5 | 18.3 | 72.5 | 28.5 | 31 | 12.2 | 38 | 15.0 | 52 | 20.5 | 78 | 30.7 | 63 | 24.8 | 40 | 15.7 |
| 6-7Y | 52 | 20.5 | 77.5 | 30.5 | 33 | 13.0 | 42 | 16.5 | 56 | 22.0 | 82 | 32.3 | 72 | 28.3 | 49 | 19.3 |
| 8-9Y | 58 | 22.8 | 83.5 | 32.9 | 35 | 13.8 | 46 | 18.1 | 60 | 23.6 | 86 | 33.9 | 84 | 33.1 | 58 | 22.8 |
| 10-11Y | 61 | 24.0 | 89.5 | 35.2 | 37 | 14.6 | 50 | 19.7 | 64 | 25.2 | 90 | 35.4 | 89 | 35.0 | 63 | 24.8 |
| 12-13Y | 65 | 25.6 | 95 | 37.4 | 39 | 15.4 | 54 | 21.3 | 68 | 26.8 | 94 | 37.0 | 95 | 37.4 | 69 | 27.2 |
| 14Y | 69 | 27.2 | 100 | 39.4 | 41 | 16.1 | 58 | 22.8 | 72 | 28.3 | 98 | 38.6 | 101 | 39.8 | 75 | 29.5 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard Outer Carton Size:50.00*40.00*45.00cmCarton Volume:90000.00cm³Carton Weight:15.00kgCarton Diagram
| Carton Size | Estimated Packing Quantity | Estimated Total Volume (cm³) | Estimated Total Weight (g) |
|---|---|---|---|
| 50X40X45cm | ≤34pcs | <95000.00 | ≤21578.00 |



