English Name: Men's Set
Product Code: JMTN001X
Production Craft: All-over Print
Product Material: Bird Eye Mesh Fabric
Other Descriptions:
4.0cm elastic
【Design Description】
All-over print
【Material Description】
Bird eye mesh fabric
【Washing Instructions】
Hand wash or gentle machine wash is recommended.
Do not soak for a long time.
Do not bleach.
【Special Note】
Size data is measured when the garment is laid flat.
Due to different measurement methods, an error within 1–3 cm is normal.
Warm Tips:
The picture effect is for reference only; the actual product shall prevail.
Due to objective factors such as production batches and equipment, slight color differences, position and size errors may occur.
These are normal and will not be covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Bust | Pants Length | Cuff | Pants Length | Waist | Hip | Cuff | Weight (g) |
||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| XS | 70.5 | 27.8 | 99 | 39.0 | 35 | 13.8 | 17 | 6.7 | 46 | 18.1 | 85 | 33.5 | 101 | 39.8 | 25.8 | 10.2 | 0 |
| S | 71.4 | 28.1 | 105 | 41.3 | 36 | 14.2 | 18 | 7.1 | 47 | 18.5 | 91 | 35.8 | 107 | 42.1 | 27.3 | 10.7 | 0 |
| M | 72.3 | 28.5 | 111 | 43.7 | 36.8 | 14.5 | 19 | 7.5 | 48 | 18.9 | 97 | 38.2 | 113 | 44.5 | 28.6 | 11.3 | 0 |
| L | 73.3 | 28.9 | 117 | 46.1 | 37.7 | 14.8 | 20 | 7.9 | 49 | 19.3 | 103 | 40.6 | 119 | 46.9 | 30 | 11.8 | 0 |
| XL | 74.2 | 29.2 | 123 | 48.4 | 38.7 | 15.2 | 21 | 8.3 | 50 | 19.7 | 109 | 42.9 | 125 | 49.2 | 31.5 | 12.4 | 0 |
| 2XL | 75 | 29.5 | 129 | 50.8 | 39.6 | 15.6 | 22 | 8.7 | 51 | 20.1 | 115 | 45.3 | 131 | 51.6 | 33 | 13.0 | 0 |
| 3XL | 76 | 29.9 | 135 | 53.1 | 40.5 | 15.9 | 23 | 9.1 | 52 | 20.5 | 121 | 47.6 | 137 | 53.9 | 34.5 | 13.6 | 0 |
| 4XL | 77 | 30.3 | 141 | 55.5 | 41.5 | 16.3 | 24 | 9.4 | 53 | 20.9 | 127 | 50.0 | 143 | 56.3 | 36 | 14.2 | 0 |
| 5XL | 78 | 30.7 | 147 | 57.9 | 42.5 | 16.7 | 25 | 9.8 | 54 | 21.3 | 133 | 52.4 | 149 | 58.7 | 37.5 | 14.8 | 0 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.45 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton Diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤80pcs | <95000.00 | ≤22000.00 |



