Product Name: Men's Jumpsuit
Item No.: A0151X
Production Craft: All-over print
Material: Peach skin velvet
Other Details: Short zipper, interlining ironing
Design Description
All-over print design
Material Description
Peach skin velvet
Product Performance
Made of peach skin velvet fabric, comfortable, soft, lightweight and breathable.
Elastic waistband effectively distributes waist pressure for better flexibility.
All-over print shows youthful personality.
Suitable Scenarios
Suitable for home wear, spring, summer and autumn.
Target User
Most adults
Accessories
Washing Instructions
Hand wash or machine washable. Do not bleach.
Special Note
Size data is measured when the garment is laid flat.
A tolerance of 1–3 cm is normal due to different measurement methods.
FBA Information
Packed in 50×40×45 cm cartons. Quantity per carton varies slightly by size.
Warm Tips
Product images are for reference only; actual product shall prevail.
Slight differences in color, position or size may exist due to production batches, equipment and other objective factors. Such issues are normal and not covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Bust | Shoulder width | Sleeve length | Waist | thigh circumference | knee circumference | belt length | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 158 | 62.2 | 108 | 42.52 | 44 | 17.3 | 62 | 24.4 | 90 | 35.4 | 70 | 27.6 | 50 | 19.7 | 158 | 62.2 |
| M | 159 | 62.6 | 108 | 42.52 | 45 | 17.7 | 63 | 24.8 | 90 | 35.4 | 72 | 28.3 | 53 | 20.9 | 158 | 62.2 |
| L | 161 | 63.4 | 116 | 45.7 | 46 | 18.1 | 64 | 25.2 | 98 | 38.6 | 74 | 29.1 | 54 | 21.3 | 166 | 65.4 |
| XL | 162 | 63.8 | 116 | 45.7 | 47 | 18.5 | 65 | 25.6 | 98 | 38.6 | 76 | 29.9 | 56 | 22.1 | 166 | 65.4 |
| 2XL | 164 | 64.6 | 124 | 48.8 | 48 | 18.9 | 66 | 26.0 | 106 | 41.7 | 78 | 30.72 | 58 | 22.8 | 174 | 68.5 |
| 3XL | 165 | 65 | 124 | 48.8 | 49 | 19.3 | 67 | 26.4 | 106 | 41.7 | 80 | 31.5 | 59 | 23.2 | 174 | 68.5 |
| 4XL | 165 | 65 | 126 | 49.6 | 50 | 19.7 | 68 | 26.8 | 108 | 42.5 | 82 | 32.3 | 60 | 23.6 | 174 | 68.5 |
| 5XL | 165 | 65 | 126 | 49.6 | 51 | 20.1 | 69 | 27.2 | 108 | 42.5 | 84 | 33.1 | 60 | 23.6 | 174 | 68.5 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |



