Chinese Name: Women's Crew Neck Pajama Set with Pockets, No Leg Cuffs, No Sleeve Cuffs
English Name:
Item No.: A0199X
Production Technique: All-over Print
Material: Cotton-like
Other Description: 4.0 cm elastic waistband
Design Description
All-over print
Material Description
Cotton-like
Product Performance
Made of cotton-like fabric, which is soft, comfortable, lightweight and breathable.
Simple crew neck design for better flexibility.
All-over print highlights youthful personality.
Suitable Scenarios
Suitable for summer wear.
Target Users
Most adult women
Accessory Structure
Washing Instructions
Hand wash or machine washable; do not bleach.
Special Note
Size data is measured when the garment is laid flat. A deviation of 1–3 cm is normal due to different measurement methods.
FBA Note
Packed in 504045 cm cartons. The number of pieces per carton varies slightly according to sizes.
Warm Tips
The effect shown in the picture is for reference only, and the actual product shall prevail.
Due to objective factors such as production batches and machinery equipment, slight deviations in color difference, pattern position and size are unavoidable and considered normal. Such issues are not included in after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Shoulder width | Bust | Sleeve length | Waist | Hip | Pants Length | Inseamlength | 180Cotton-like Weight(g) | 180Cotton-like Weight(g) | ||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
| S | 64 | 25.19685039 | 43 | 16.92913386 | 102 | 40.15748031 | 20 | 7.9 | 70 | 27.55905512 | 112 | 44.09448819 | 102 | 40.15748031 | 70 | 27.6 | 406 | 426 |
| M | 66 | 25.98425197 | 44 | 17.32283465 | 106 | 41.73228346 | 21 | 8.3 | 74 | 29.13385827 | 116 | 45.66929134 | 104 | 40.94488189 | 71 | 28.0 | 431 | 451 |
| L | 68 | 26.77165354 | 45 | 17.71653543 | 110 | 43.30708661 | 22 | 8.7 | 78 | 30.70866142 | 120 | 47.24409449 | 106 | 41.73228346 | 72 | 28.3 | 456 | 476 |
| XL | 70 | 27.55905512 | 46 | 18.11023622 | 114 | 44.88188976 | 23 | 9.1 | 82 | 32.28346457 | 124 | 48.81889764 | 108 | 42.51968504 | 73 | 28.7 | 481 | 501 |
| 2XL | 72 | 28.34645669 | 47 | 18.50393701 | 118 | 46.45669291 | 24 | 9.4 | 86 | 33.85826772 | 128 | 50.39370079 | 110 | 43.30708661 | 74 | 29.1 | 506 | 526 |
| 3XL | 74 | 29.13385827 | 48 | 18.8976378 | 122 | 48.03149606 | 25 | 9.8 | 90 | 35.43307087 | 132 | 51.96850394 | 112 | 44.09448819 | 75 | 29.5 | 531 | 551 |
| 4XL | 76 | 29.92125984 | 49 | 19.29133858 | 126 | 49.60629921 | 26 | 10.2 | 94 | 37.00787402 | 136 | 53.54330709 | 114 | 44.88188976 | 76 | 29.9 | 556 | 576 |
| 5XL | 78 | 30.70866142 | 50 | 19.68503937 | 130 | 51.18110236 | 27 | 10.6 | 98 | 38.58267717 | 140 | 55.11811024 | 116 | 45.66929134 | 77 | 30.3 | 581 | 601 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤50件 | <95000.00 | ≤22000.00 |



